Oxbridge Academy Fees List 2022
Please note that the registration fees shown below apply to South African students only.
Foreign students are required to pay a non-refundable deposit instead of a registration fee (see below).
Advertising and Marketing Management Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Advertising Management | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Short Course: Marketing Management | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Skills Certificate: Social Media | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Digital Marketing | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Journalism | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Marketing Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
National Certificate: N4 Marketing Management (SAQA ID 66872) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N5 Marketing Management (SAQA ID 66952) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N6 Marketing Management (SAQA ID 66996) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
Assessor and Moderator Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Conduct Outcomes-Based Assessment (Assessor) (SAQA ID 115759) | R7400 | R1200 | R6200 | R1300 p/m | 4.8 |
Conduct Moderation of Outcomes-Based Assessment (Moderator) (SAQA ID 115753) | R7400 | R1200 | R6200 | R1300 p/m | 4.8 |
Bookkeeping and Accounting Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Payroll and Monthly SARS | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Bookkeeping | R10 700 | R1000 | R9700 | R700 p/m | 13.9 |
National Certificate: N4 Financial Management | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N5 Financial Management | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N6 Financial Management | R13 300 | R700 | R12 600 | R700 p/m | 18 |
Business Management Courses
Childhood Development Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALLMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Childcare/Au Pair | R7600 | R500 | R7100 | R500 p/m | 14.2 |
National Certificate: N4 Educare (SAQA ID 66883) | R15 400 | R700 | R14 700 | R750 p/m | 19.6 |
National Certificate: N5 Educare (SAQA ID 66971) | R15 400 | R700 | R14 700 | R750 p/m | 19.6 |
National Certificate: N6 Educare (SAQA ID 67007) | R15 400 | R700 | R14 700 | R750 p/m | 19.6 |
Occupational Certificate: Early Childhood Development Practitioner (SAQA ID 97542) | R21 800 | R800 | R21 000 | R1050 p/m | 20 |
Computer Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Computer Studies | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Computer Information Systems | R7600 | R500 | R7100 | R500 p/m | 14.2 |
National Certificate: N4 Management Assistant (Computer Practice) (SAQA ID 66876) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N5 Management Assistant (Computer Practice) (SAQA ID 66956) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N6 Management Assistant (Computer Practice) (SAQA ID 67001) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
Contact Centre Operations Course
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Client Service Fundamentals | R3600 | R500 | R3100 | R500 p/m | 6.2 |
Oxbridge Academy Skills Certificate: Contact Centre Operations | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Engineering Courses
Events Management Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Events Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Health and Wellness Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Footcare For The Elderly | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Skills Certificate: Facial Skincare | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Make-Up Application | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Massage Techniques | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Nail Care | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Occupational Certificate: Health Promotion Officer | R27 000 | R1000 | R26 000 | R1300 p/m | 20 |
Human Resource Management Courses
Matric and Bridging Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
General Education and Training Certificate: ABET: Academic Curriculum | 17 200 | R700 | R16 500 | R700 p/m | 23.6 |
National Senior Certificate Rewrites (per subject) | R5800 | R1000 | R4800 | R650 p/m | 7.4 |
Senior Certificate (as Amended) | 13 700 | R900 | R12 800 | R500 p/m | 25.6 |
Best Chance of Matric Success (1 subject) | 2750 | R850 | R1900 | R500 p/m | 3.8 |
Bridging Certificate to N1 Engineering Studies | R8400 | R600 | R7800 | R500 p/m | 15.6 |
Introductory Certificate: N4 Business Studies | R13 300 | R700 | R12 600 | R700 p/m | 18 |
Occupational Health and Safety Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Safety Management Skills | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Short Course: Security Management Skills | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Skills Certificate: Safety Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Security Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Health & Safety | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Health and Safety for Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Health and Safety for Management – Intermediate | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Health & Safety for Management – Advanced | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Occupational Certificate: Occupational Health and Safety Practitioner (SAQA ID 99714) | R35 700 | R1000 | R34 700 | R1300 p/m | 26.7 |
Project Management Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Basic Project Management Concepts | R3600 | R500 | R3100 | R500 p/m | 6.2 |
Oxbridge Academy Skills Certificate: Principles of Project Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Project Management | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Public Relations Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Skills Certificate: Principles of Public Relations | R7600 | R500 | R7100 | R500 p/m | 14.2 |
National Certificate: N4 Public Relations (SAQA ID 66879) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N5 Public Relations (SAQA ID 66958) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
National Certificate: N6 Public Relations (SAQA ID 67003) | R13 300 | R700 | R12 600 | R700 p/m | 18 |
Public Sector Management Courses
Secretarial Courses
Supply Chain and Logistics Courses
COURSES | TOTAL PRICE | REGISTRATION FEE | COURSE PRICE (excl. Reg Fee) | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Oxbridge Academy Short Course: Logistics and Supply Chain Management | R4100 | R500 | R3600 | R500 p/m | 7.2 |
Oxbridge Academy Skills Certificate: Shipping and Logistics Environment | R7600 | R500 | R7100 | R500 p/m | 14.2 |
Oxbridge Academy Skills Certificate: Logistics and Supply Chain Management | R10 700 | R1000 | R9700 | R700 p/m | 13.9 |
Tourism and Hospitality Courses
Registration Fees
Registration Fee: The registration fee represents an initial deposit, and contributes towards the activation of your course. Payment of the registration fee secures your Welcome Pack, which includes:
- Your personalised student card
- Your registration letter and information pack
- Your first study unit/module
- An outline of your payment plan
- A study programme
- A Distance Learning Survival Guide
Please note that foreign students are required to pay a non-refundable R2400 deposit instead of a registration fee. If you are a foreign student, you will receive an acceptance letter after all required documentation and the deposit has been received, provided that you meet the requirements for your chosen programme.
Why use Pay@ to pay your course fees?
Need more information?
Contact a Student Advisor
- Via telephone – 021 1100 200 (office hours only)
- Via email – info@oxbridgeacademy.edu.za